Land Registry Back to home page To Welsh language site  


Contact us
| Site map

 
  Property price
Search
Search
Go to House prices
Go to Registering your land
Go to E-conveyancing
Go to Education & training
Go to Your information rights
Go to Practice
Go to Property information
E-services
Go to Business e-services
Go to Find a property
Go to Mortgage e-signature
Go to Land Registry Direct

Go to Add Value Services
Go to Publication schemes
 

Archive property prices

Find the latest house price information in the House Price Index

Archive on-line data   Archive quarterly reports   General notes
Up to date Property Price Reports

Please enter your search criteria in the boxes below:
Dates:   
Search England & Wales:   
Search for:   
 
Breakdown of archive property prices by property type and/or region
Data of final update: 02/02/2007
   Detached  Semi-Detached  Terraced  Flat/Maisonette  Overall
Region/Area Av Price £ Sales Av Price £ Sales Av Price £ Sales Av Price £ Sales Av Price £ Sales
EAST ANGLIA 258693 5060 170651 4121 149283 3873 138087 1189 193400 14243
EAST MIDLANDS 235635 7805 141865 8721 118663 6740 115260 1637 163225 24903
GREATER LONDON 628239 1659 361619 5877 331450 11288 275267 18054 322104 36878
NORTH 246056 2878 140638 5041 108976 6477 114430 2028 143388 16424
NORTH WEST 275609 5212 156936 11394 107464 13505 135160 3651 153112 33762
SOUTH EAST 400717 17432 232601 18941 192084 19483 159695 14505 248003 70361
SOUTH WEST 318152 9278 197795 7955 174658 10230 156313 5810 216998 33273
WALES 233830 3960 144211 4253 114095 5240 129037 890 157010 14343
WEST MIDLANDS 281192 5933 156345 9246 128518 8438 126694 2917 172151 26534
YORKS & HUMBER 256401 5691 145582 9945 114421 10631 133725 2558 154916 28825
Found 10 records. Displaying page 1 of 1.